
JOBST Relief Chap Open Toe Beige, Each - All Sizes
*Please consult with your physician or healthcare practitioner before purchasing this product to ensure this level of compression is suitable for your condition. Incorrect circumferential compression may have negative health benefits
Â
JOBST Relief delivers the certainty of graduated sustained compression therapy. The range consists of classical therapeutic stockings that offer durability and comfort in a wide range of style options including knee high, thigh high, waist high and chaps, in open toe style.
Â
Comfortable
- A generous toe allowance
- Soft silk texture
- Beige colour reduces visibility
- Available in extra-full calf sizing
- Open and closed toe designs to suit all user preferences
- Silicone blend softener makes Relief easy to don
- Wide comfortable support band that stays in place
Â
Durable
- Reinforced heel
- Durable silicone construction
Â
Safe/Effective
- Latex free construction reduces skin irritation
- Hosiery design produces graduated sustained compression
Â
| Product Code | Old code | Product Description | Pressure/Class | Side | Size |
| 78031-06 | 114676A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Right | Small |
| 78032-06 | 114677A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Right | Medium |
| 78033-06 | 114678A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Right | Large |
| 78034-06 | 114679A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Right | Extra Large |
| 78031-05 | 114672A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Left | Small |
| 78032-05 | 114673A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Left | Medium |
| 78033-05 | 114674A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Left | Large |
| 78034-05 | 114675A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Left | Extra Large |
| 78035-06 | 114788A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Right | Small |
| 78036-06 | 114789A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Right | Medium |
| 78037-06 | 114790A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Right | Large |
| 78041-06 | 114791A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Right | Extra Large |
| 78035-05 | 114784A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Left | Small |
| 78036-05 | 114785A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Left | Medium |
| 78037-05 | 114786A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Left | Large |
| 78041-05 | 114787A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Left | Extra Large |
Original: $130.78
-65%$130.78
$45.77Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
*Please consult with your physician or healthcare practitioner before purchasing this product to ensure this level of compression is suitable for your condition. Incorrect circumferential compression may have negative health benefits
Â
JOBST Relief delivers the certainty of graduated sustained compression therapy. The range consists of classical therapeutic stockings that offer durability and comfort in a wide range of style options including knee high, thigh high, waist high and chaps, in open toe style.
Â
Comfortable
- A generous toe allowance
- Soft silk texture
- Beige colour reduces visibility
- Available in extra-full calf sizing
- Open and closed toe designs to suit all user preferences
- Silicone blend softener makes Relief easy to don
- Wide comfortable support band that stays in place
Â
Durable
- Reinforced heel
- Durable silicone construction
Â
Safe/Effective
- Latex free construction reduces skin irritation
- Hosiery design produces graduated sustained compression
Â
| Product Code | Old code | Product Description | Pressure/Class | Side | Size |
| 78031-06 | 114676A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Right | Small |
| 78032-06 | 114677A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Right | Medium |
| 78033-06 | 114678A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Right | Large |
| 78034-06 | 114679A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Right | Extra Large |
| 78031-05 | 114672A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Left | Small |
| 78032-05 | 114673A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Left | Medium |
| 78033-05 | 114674A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Left | Large |
| 78034-05 | 114675A | JOBST Relief Chap Open Toe Beige | 20-30 mmHg (CCL 2)* | Left | Extra Large |
| 78035-06 | 114788A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Right | Small |
| 78036-06 | 114789A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Right | Medium |
| 78037-06 | 114790A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Right | Large |
| 78041-06 | 114791A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Right | Extra Large |
| 78035-05 | 114784A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Left | Small |
| 78036-05 | 114785A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Left | Medium |
| 78037-05 | 114786A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Left | Large |
| 78041-05 | 114787A | JOBST Relief Chap Open Toe Beige | 30-40 mmHg (CCL 3)* | Left | Extra Large |



















